| SafeWork Australia Model Code of Practice: Managing psychosocial hazards at work | |
| Safe Work Australia national guidance material for work-related psychological health and safety. | This is a helpful guide for managing workplace psychosocial risks using the hierarchy of controls. |
| SafeWork Australia Model Code of Practice: Sexual and gender-based harassment | |
| SafeWork Australia: Principles of Good Work Design Handbook | |
| SafeWork Australia Guide to preventing workplace violence and aggression | |
| SafeWork Australia Guide to preventing and responding to workplace bullying | This guide includes an example workplace bullying policy and a guide for investigating complaints of bullying. |
| SafeWork Australia: Family and domestic violence at work | |
| SafeWork NSW: Designing Work to Manage Psychosocial Risks | |
| SMART Work Design | The SMART work design model, developed by Australian Research Council Professor Sharon Parker at the Future of Work Institute is a framework that can be used to help workers and their managers design their jobs to support good performance, health and safety. |
| SMART Work Design for the Healthcare and Social Assistance industry | This report presents the findings of a pilot study of a work design methodology for the healthcare and social assistance industry. It describes how the industry can improve the health and safety of its workers through good work design. |
| Good work design for work health and safety | This video from WorkSafe QLD shows how to design work to reduce health and safety risks for workers through ten principles. |
| Designing work to reduce psychological and musculoskeletal injuries in older workers | |
| Resources on positive duty to protect workers from sexual harassment and gender-based harms: Respect@Work | |
| Sexual harassment: Advice for employers | |
| Challenging and violent behaviours in the healthcare and social assistance industry | |
| SafeWork NSW Action plan for managing psychosocial risks in construction | This action plan aims to assist small to medium sized construction businesses in identifying, managing and responding to psychosocial hazards and risks in their workplace. |
| Business SA | Provides employer members with advice, training, mediation, support and specialist consultancy services. |
| Psychosocial Safety Climate | Located here in South Australia, the Psychosocial Safety Climate Global Observatory can provide industry with specialised services to monitor and improve workplace psychosocial safety. |
| Psychological health for small business | Guidance for small businesses on how to manage psychosocial hazards and risks |
| Preventing workplace sexual harassment: Guidance for small business | |
| Government of SA’s Mental Health and Wellbeing Program | Support for business owners and their employees to build resilience and cope with mental health challenges and stressors. |
| Traineeship and Apprenticeship Services | Provides information, advice and support to employers, and trainees and apprentices (and their parents and guardians, if they are aged under 18) who are engaged on training contracts. |
| Sexual harassment: Advice for workers | |
| Workplace bullying: Advice for workers | |
| Workplace violence and aggression: Advice for workers | |
| SA Unions | Provides information, training, advocacy, support, mediation and conciliation, investigation and access to alternative dispute resolution to all union members. The SA Unions Young Workers Legal Service provides free legal advice to workers under the age of 30 years. |
| Working Women's Centre | Provides resources, information, support, training and advocacy for working women. Resources, some training and consultancy are available for organisations wanting to implement appropriate workplace behaviour strategies. |
| Return to Work SA | Return to Work SA is responsible for providing work injury insurance and regulating the South Australian Return to Work scheme. It provides insurance that protects South Australian businesses and their workers in the event of a work injury. |
| Guide for prevention, early intervention and return to work management of workplace psychological injury | A Return to Work SA guide for employers, Return to Work Coordinators and managers. |
| Facilitated Conversations | Return to Work SA offers a service called Facilitated Conversations, in which a coach will assist injured or ill workers to negotiate a mutually agreeable return to work plan with their employer. |
| Preventive Health SA | Preventive Health SA is leading a dedicated program of prevention work to support the health and wellbeing of all South Australians. |
| Department of Health | The Department of Health has made the search for mental health services and resources easier by handpicking resources from publicly funded providers. |
| MATES in Construction | MATES in Construction is helping reduce the high level of suicide within the Australian construction industry. |
| Mental Illness: A Practical Guide for Managers | The Australian Human Rights Commission's guide provides information on how to appropriately support workers with mental illness and how to develop and promote a safe and healthy work environment for all workers. |
| Psychosocial Safety Climate and productivity in Australian workplaces | This report describes the results of a study that demonstrates the financial impetus for improving Psychosocial Safety Climate in workplaces. |
| Fair Work Commission | For workers, in a constitutionally covered business (eg Pty Ltd), reasonably believes that he or she has been bullied or sexually harassed at work, they can apply to the Fair Work Commission for an order to stop the behaviour. The Commission can only deal with applications for an order to stop bullying or sexual harassment if the aggrieved person is still connected to the workplace. |
| Fair Work Ombudsman | Works with employers, workers and the community to educate and encourage compliance with Australia's workplace law through workplace investigations, compliance notices and litigations. Also provides information about new workplace laws for casual and labour hire workers. |
| Equal Opportunity Commission | Provides an independent complaint handling service to help workers address issues of sexual harassment or discrimination (based on issues such as disability, race, sex, age, sexuality, religion, caring responsibilities, pregnancy or marital status). They do not act as advocates. |
| South Australian Employment Tribunal | Provides mediation, alternative dispute resolution and support to people (and their representatives) involved in employment-related disputes. |
| Guide to external pathways in South Australia to address workplace sexual harassment | This guide provides information about the external pathways in South Australia (SA) for addressing workplace sexual harassment, including a brief description of each agency’s role, the timeframes and costs involved for seeking help, agency processes, and potential rights of appeal if a person is unhappy with an outcome. |
Help and Counselling Lines | |
|---|---|
Lifeline (24/7) crisis support | 13 11 14 |
13YARN (24/7) support for Aboriginal and Torres Strait Islander people in crisis | 13 92 76 |
Kids Help Line support for those aged 5 25 years (24/7) | 1800 551 800 |
Suicide Call Back Service (24/7) | 1300 659 467 |
National Indigenous Postvention Services support after suicide | 1800 805 801 |
Beyond Blue (24/7) | 1300 224 636 |
SANE Helpline | 1800 187 263 |
Q Life LGBTIQ peer support and referral | 1800 184 527 |
MensLine Australia support for men (24/7) | 1300 789 978 |
Women’s Crisis Line support for women (24/7) | 1800 811 811 |
1800RESPECT Domestic Violence Hotline (24/7) | 1800 737 732 |
Relationships Australia | 1300 364 277 |
Open Arms for Veterans and Families (24/7) | 1800 011 046 |
Safe Zone Support for current and ex serving ADF personnel, veterans and their families (24/7) | 1800 142 072 |
Carer Gateway for families and carers of someone requiring care | 1800 422 737 |
Blue Knot Foundation specialist short term trauma counselling and information | 1300 657 380 |
PANDA for women, men and families affected by anxiety and depression during pregnancy and in the first year of parenthood | 1300 726 306 |
Butterfly Foundation Helpline for eating disorder support | 1800 334 673 |