| Approval No | Date granted | Name of the holder | Subject of approval |
|---|---|---|---|
| DGSA001/RT | 1/06/2010 | Chelmitlee Family Trust | Road tanker, rigid goose neck for LP Gas-capacity 51.32 kL |
| DGSA002 | 1/11/2010 | Transtainer Sales and Leasing Pty Ltd | Rigid Plastics IBC for packing group II & III liquid dangerous goods. Capacity: 1000L. Product code-HSLP/1000 |
| DGSA003/RT | 9/06/2011 | Contract Resources Pty Ltd | Vacuum Waste Tanker for Class 9 only (Environmentally hazardous substances). Total tank capacity 12.59kL. |
| DGSA004/RT | 9/06/2011 | Contract Resources Pty Ltd | Vacuum Waste Tanker for Class 3 (Hydrocarbon waste petrol distillate) & Class 9 (Environmentally hazardous substances). Total tank capacity 12.59kL. |
| DGSA005 | 21/06/2011 varied on 30/06/2014 | Transtainer Sales and Leasing Pty Ltd | Rigid Plastics IBC for packing group II & III liquid dangerous goods. Capacity: 1514L. Product Code-GE/HSLP/1514 |
| DGSA006 | 26/07/2011 | Amcor Packaging (Australia) Pty Ltd | Fibreboard box for 10 gas cartridges, Class 2.1. Amcor product code-0100440993. |
| DGSA007 | 25/08/2011 | DG Air Freight Pty Ltd | Combination packaging for liquid DG PG I, II, III. Amcor outer fibreboard box, code 4242; inner 4x1L glass bottles. |
| DGSA008 | 26/10/2011 | DG Air Freight Pty Ltd | Combination packaging for liquid DG PG I, II, III. Amcor outer fibreboard box, inner 1x1L glass bottle. |
| DGSA009/RT | 14/11/2011 | Jamieson Australia Pty Ltd | Road tank trailer for limited range of sulphuric acids, Class 8. Tank capacity: 18 836L. |
| DGSA010/RT | 27/01/2012 | Jamieson Australia Pty Ltd | B- Double tank trailer for limited range of sulphuric acids, Class 8. Tank capacity: 14000L (lead trailer) & 25000L (rear trailer). |
| DGSA010 | 2/03/2012 | Transtainer Sales and Leasing Pty Ltd | HDPE/SS Composite IBC for packing group III liquid dangerous goods. Capacity:132L. Product Code; AAT-1211-AAT-1230. |
| DGSA012/RT | 18/10/2012 | BOC Ltd | Cryogenic road tanker (rigid body vehicle) for liquified nitrogen, Class2.2. Tank capacity: 1200L. |
| DGSA014 | 18/09/2012 | Transtainer Sales and Leasing Pty Ltd | SS 316, 2000L IBC for PG III liquid dangerous goods. Product Code:HSL200(C3-O) |
| DGSA015 | 22/02/2013 | Amcor Packaging (Australia) Pty Ltd | Combination packaging; Fibreboard box outer, 4x4L bottles containg 34.5% sulphuric acid |
| DGSA016 | 19/12/2012 | MACPACK Pty Ltd t/a Rick Macgowan Agencies | Plastic film bag for PG III solid dangerous goods. Max net mass -25kg |
| DGSA017/RT | 26/04/2013 amended on 17/04/2014 | Jamieson Australia Pty Ltd. C/O PG&A Project & Design Management P/L | Bitumen Tank Vehicle for Class 9 (UN3257), Class 3 UN1999. Tank capacity 30000L. |
| DGSA018/RT | 17/06/2013 | Jamieson Australia Pty Ltd. C/O PG&A Project & Design Management P/L | Flammable Lquid Tank Vehicle for Class 3 ( UN1999). Tank capacity 56,000L (20kL lead tank, 36kL tag tank). |
| DGSA019 | 15/05/2013 | AMCOR Packaging (Australia) Pty Ltd | Fibreboard box outer (special packaging 4GV) for combination packaging with any type of inner packaging or article, any DG liquid or solid,PG I, II & III. Max net mass 20.0 kg. |
| DGSA020 | 05/07/213 | AMCOR Packaging (Australia) Pty Ltd | Combination packaging for liquid DG PG I; fibreboard box outer, 8 x 4 L metal cans inner. |
| DGSA021 | 3/12/2013 | Milford IBC Pty Ltd | Composite IBC, 1000L, stackable, steel frame, plastic clad, collapsible; disposable plastic bag inner receptacle; PGI & II DGs. |
| DGSA022/PT | 21/03/2014 | Contract Resources Pty Ltd | Portable vacuum waste tank, KOKS Ecovac, manufactured in Holand, approved under ADR 2011. |
| DGSA023/RT | 10/09/2014 | Clean Energy Equipment Pty Ltd | Cryogenic tank trailer for LNG , Div.2.1 UN1972. |
| DGSA024/RT | 24/11/2014 | Jamieson Australia Pty Ltd | 40KL tank trailer for Class 3 ,UN 1268 |
| DGSA025/RT | 16/01/2015 | Jamieson Australia Pty Ltd | 21kL tank trailer for Class 8; UN 1830, UN 1832, UN2796 |
| DGSA026 | 19/03/2015 | DG Air Freight Pty Ltd | Combination packaging for liquid DG PG I,II,III; fibreboard box outer, 6 x 1 L Pharm Liquid glass bottles inner. |
| DGSA027 | 19/03/2015 | DG Air Freight Pty Ltd | Combination packaging for liquid DG PG I,II,III; fibreboard box outer, 9 x 1 L Pharm Liquid glass bottles inner. |
| DGSA028 | 19/03/2015 | DG Air Freight Pty Ltd | Combination packaging for liquid DG PG I,II,III; fibreboard box outer, 4 x 4 L Pharlm Liquid glass bottles inner. |
| DGSA029 | 19/03/2015 | DG Air Freight Pty Ltd | Combination packaging for liquid DG PG I,II,III; fibreboard box outer, 12 x 1 L Pharm Liquid glass bottles inner. |
| DGSA030 | 19/03/2015 | DG Air Freight Pty Ltd | Combination packaging for liquid DG PG I,II,III; fibreboard box outer, 1 x 1 L Pharm Liquid glass bottles inner. |
| DGSA031 | 17/04/2015 | MACPAC PTY LTD t/a MacGowan Agenices | Plastic film bag (5H4) for PG III solid dangerous goods; gross mass-28kg. |
| DGSA032 | 7/05/2015 | Chem-Supply Pty Ltd | 2.5 L HDPE Winchester bottle for liquid dangerous goods PGII and PGIII. |
| DGSA033 | 7/05/2015 | Chem-Supply Pty Ltd | 4.0 L HDPE Winchester bottle for liquid dangerous goods PGII and PGIII. |
| DGSA034 | 7/05/2015 | Chem-Supply Pty Ltd | 2.5 L glass bottle for liquid dangerous goods PGI, PGII and PGIII. |
| DGSA035/RT | 1/06/2015 | Blade Engineering Pty Ltd | 11 Kl vacuum tank vehicle for Class 3, Class 8 and Division 6.1 dangerous goods. |
| DGSA036/RT | 5/06/2015 | Jamieson Australia Pty Ltd | 16 Kl tank trailer for Class 8 dangerous goods: UN 1830, UN1832, UN2796. |
| DGSA037/RT | 5/06/2015 | Jamieson Australia Pty Ltd | 15 Kl tank trailer for Class 8 dangerous goods: UN1830, UN1832, UN2796. |
| DGSA038/RT | 5/06/2015 | Jamieson Australia Pty Ltd | 14 Kl tank trailer for Class 8 dangerous goods: UN 1830, UN1832, UN2796. |
| DGSA039/RT | 3/03/2016 | Jamieson Australia Pty Ltd | 26 kL vacuum tank trailer for Class 9 dangerous goods UN 3077. |
| DGSA040 | 7/04/2016 | Orora Limited | Combination packaging for liquid DG Class 8, PG II (UN1814) or PG III (UN1805); 24 x 250ml plastics bottles placed in fibreboard box outer packaging. |
| DGSA041 | 7/04/2016 | Orora Limited | Combination packaging for liquid DG Class 8, PG II (UN1814) or PG III (UN1805); 12 x 500ml plastics bottles placed in fibreboard box outer packaging. |
| DGSA042 | 7/04/2016 | Orora Limited | Combination packaging for liquid DG Class 8, PG II (UN1814) and III (UN1805); 12 x 1L plastics bottles placed in fibreboard box outer packaging. |
| DGSA043 | 7/04/2016 | Orora Limited | Combination packaging for liquid DG Class 8, PG II (UN1814) and III (UN1805); 2 x 5L plastic bottles placed in fibreboard box outer packaging. |
| DGSA044/RT | 15/02/2016 | Jamieson Australia Pty Ltd | 23 kL tank trailer for Class 8 dangerous good: UN1830, UN 1832, UN2769. |
| DGSA045/RT | 10/03/2016 | Jamieson Australia Pty Ltd | 11.2 kL bitumen tank vehicle for Class 3 (UN1999) and Class 9 (UN3257) dangerous goods |
| DGSA046/RT | 30/06/2016 | Jamieson Australia Pty Ltd | 16 kL tank trailer for Class 8 dangerous goods: UN1830, UN 1832, UN2769. |
| DGSA047/RT | 30/06/2016 | Jamieson Australia Pty Ltd | 19 kL tank trailer for Class 8 dangerous goods: UN1830, UN 1832, UN2769. |
| DGSA048/RT | 15/09/2016 | Jamieson Australia Pty Ltd | 27 kL tank trailer for Class 3 dangerous goods; UN 1268 and UN 1203. |
| DGSA049/RT | 23/12/2016 | Jamieson Australia Pty Ltd | 9 kL bitumen spray tank vehicle for Class 3, UN 1999 and Class 9, UN 3257. |
| DGSA050/RT | 17/03/2017 | Jamieson Australia Pty Ltd | 16 kL tank trailer for Class 8 dangerous goods: UN1830, UN 1832, UN2769. |
| DGSA051/RT | 17/03/2017 | Jamieson Australia Pty Ltd | 19 kL tank trailer for Class 8 dangerous goods: UN1830, UN 1832, UN2769. |
| DGSA052/RT | 16/01/2018 | Jamieson Australia PTY LTD | 13 kL tank trailer for Class 3 dangerous goods, UN1270 |
| DGSA053/RT | 8/03/2018 | Jamieson Australia PTY LTD | 25 kL tank trailer for Division 5.1, Ammonium Nitrate Emulsion, UN 3375. |
| DGSA054/RT | 5/06/2018 | Jamieson Australia PTY LTD | 17 kL bitumen tank trailer for Class 3 and 9 |
| DGSA055/RT | 21/06/2018 | Jamieson Australia PTY LTD | 6.5 kL tank vehicle for Class 3 dangerous goods, UN1270 |
| DGSA056/RT | 11/10/2018 | Jamieson Australia PTY LTD | 38 kL tank trailer for Class 3 dangerous goods; UN 1170 & UN 1230 |
| DGSA057/RT | 11/10/2018 | Jamieson Australia PTY LTD | 22 kL tank trailer for Class 3 dangerous goods; UN 1170 & UN 1230 |
| DGSA058/RT | 15/10/2018 | Jamieson Australia PTY LTD | 19 kL tank trailer for Class 8 dangerous goods: UN 1823, UN 18240, UN1830, UN 1832, UN2769 |
| DGSA059 | 31/10/2018 | Chem Supply Pty Ltd | 3.2 kg combination packaging for dangerous goods PG I, PG II & PG III: fibreboard box outer, plastics jerricans inner |
| DGSA060 | 21/12/2018 | Material Logistics Handling Pty Ltd | 2000 L, stainless steel IBC for dangerous goods packing group I, II & III, gross mass 3526 kg |
| DGSA061 | 31/01/2019 | Material Logistics Handling Pty Ltd | 2000 L, stainless steel IBC for dangerous goods packing group II & III, gross mass 3490 kg |
| DGSA063/RT | 03/02/2020 | Jamieson Australia Pty Ltd | 29 kL Aluminium tank trailer for Division 5.1 Ammonium Nitrate Emulsion UN3375 (Model 14005) |
| DGSA064/RT | 03/02/2020 | Jamieson Australia Pty Ltd | 27 kL Aluminium tank trailer for Division 5.1 Ammonium Nitrate Emulsion UN3375 (Model 14004) |
| DGSA065 | 26/07/2019 | BioLab Austraila Pty Ltd | 15kg fibreboard combination package containing 4 x 2.8L non-removable head HDPE plastic jerry can with 70mm screw closure and existing UN marking 1H2/X3.97/S/0419/CN/JINYAO |
| DGSA065 | 26/07/2019 | BioLab Austraila Pty Ltd | 2.8L non-removable head HDPE plastic jerrican with 70mm CR screw closures and existing UN marking 1H2/X3.97S/0419/CN/JINYAO |
| DGSA067 | 05/08/2019 | Polesy Packaging & Industrial Pty Ltd | 26kg woven polypropylene, BOPP laminated sift proof bag |
| DGSA068 | 05/08/2019 | Polesy Packaging & Industrial Pty Ltd | 26kg woven polypropylene, BOPP laminated sift proof bag |
- Home
- About us
- Topics A-Z
-
Industry
-
Agriculture
- Farmers' guidebook to work health and safety
- Farm safety video series
- Farm chemical safety video series
- Quad bikes
- Plant, tools & vehicles
- Work tasks & projects
- Chemicals & substances
- Aquaculture
- Bow ladders
- Domestic commercial vessels
- Grain silos
- Livestock loading & transport
- Portable field bins
- Vineyards & Wine
- Roll-away vehicles
-
Automotive
- Safety in the automotive industry
- Hazardous manual tasks in automotive workshops
- Vehicle hoists, jacks, ramps and stands
- Traffic management in automotive workshops
- Plant, tools and vehicles in the automotive industry
- Machinery and equipment in automotive workshops
- Hazardous chemicals in automotive workshops
- Roadside maintenance
- Service pits in automotive workshops
- Roll-away vehicles
-
Construction
- Safety in construction
- Respirable crystalline silica
- Engineered stone ban
- Plant, tools & vehicles
- Work tasks & projects
- Safe Work Method Statements
- Abolishment of electricity supply
- Confined spaces
- Principal contractors and construction projects
- Residential building site induction
- Scaffolding work
- Scaffolds - Access and egress
- Edge protection for roof work (guardrail systems)
- Hose whip on concrete pumps
- Site security
- Chemicals & substances
- Drill-in anchors
- Precast tilt up & concrete elements
- Transporting of pre-cast panels/elements
- Operating cranes in protected air space
- Construction work toilet facilities
- Falling objects
- Working at heights
- Roll-away vehicles
- Slips, trips and falls at level
-
Forestry & logging
- Safety in the forestry & logging industry
- WHS related claims data
- Traffic management in the forestry and logging industry
- Managing the risks of plant in the workplace
- Identifying hazards in forestry and logging
- Safety requirements
- Inspection and testing of electrical equipment
- Workplace incidents
- Forestry and logging compliance campaign
- Roll-away vehicles
- Health & Community Care
- Hospitality
- Manufacturing
-
Mining & Quarrying
- Sexual harassment, discrimination and violence in mines
- Safety in the mining industry
- Safety management systems
- Mining regulations
- Mine manager competencies
- Information, training and instruction (Mining)
- Blasters & explosives licences
- Mine emergency
- Recordkeeping
- Health monitoring
- Respirable crystalline silica
- Opal field shafts
- Mining news
- Plant, tools & vehicles
- Work tasks & projects
- Roll-away vehicles
- Recreation & Events
- Retail
- Transport & Stevedoring
- Adult Entertainment Industry
-
Agriculture
- Licence & Registration
- Notify
-
Workers
- Employer responsibilities
- Primary duty of care
- Worker responsibilities
-
HSR Hub
- Health and safety representatives
- HSR Strategy
- HSR Handbook
- HSR Heroes
- Notification of elected HSRs
- HSR portal
- HSR training
- Approved training provider information
- HSRs for work groups of multiple businesses
- Provisional Improvement Notices
- Stopping unsafe work
- HSR eDM Signup
- HSR Assist
- Benefits to businesses of having a HSR
- Types of workers
- Consultation & worker representation
-
Your health and safety at work
- Healthy workers & workplaces
- Air pollution and bushfire smoke
- Alcohol & Drugs
- Burns and scalds
- Challenging behaviour
- Discrimination
- Fatigue
- First aid
- Grievance and complaint resolution
- Heat & UV
- Biological hazards
- Nutrition
- Physical activity
- Sexual harassment
- Slips, trips & falls
- Smoking
- Violence
- Work life balance
- Hazardous Noise and Noise-Induced Hearing Loss (NIHL)
- Personal protective equipment
- Respiratory protective equipment
- Discriminatory, coercive and misleading conduct
- Wages & Conditions
- WHS issue resolution
- Injured worker support services
- Induction
- Family and domestic violence in the workplace
-
Workplaces
- Managing health and safety risks
- Work from home
- Electrical
- Emergency response
- Hazardous manual tasks
- Work sites & facilities
-
Work tasks & projects
- Abolishment of electricity supply
- Abrasive blasting
- Demolition work
- Edge protection for roof work (guardrail systems)
- Electrical installations or services
- Electrical work
- Electrical risks at the workplace
- Excavation work
- Formwork
- Fragile roofing
- Hazardous manual tasks
- Inspection and testing of electrical equipment
- Installing prefabricated timber roof trusses
- Installing roof battens
- Lead processes and lead risk work
- Managing risk of falls for solar panel installations
- Spray painting and powder coating
- Stairwells, atriums and voids
- Tree felling
- Welding
- Working near utility services
- Working in ceiling spaces
-
Plant, tools & vehicles
- Angle grinders
- Chainsaws
- Circular saws
- Diesel exhaust
- Earthmoving equipment
- Elevating work platforms
- Firewood saws
- Forklifts
- Guarding
- Hand & power tools
- Hardened steel tools
- Hydraulic fluid and fittings
- Isolation procedures
- Ladders
- Lifts & lift design (commercial)
- Lift registration (private residences)
- Mobile plant
- Multipurpose tool carriers
- Nail guns
- Pressure plant & equipment
- Plant
- Plant hydraulic systems
- Quad bikes
- Synthetic fibre slings
- Tractors
- Tyres, compressed air and split rims
- Wood chippers
- Vehicles as a workplace
- Simple Steps to Safety
- Codes of Practice
-
Entry permit holders
- What is an EPH?
- Obtaining an entry permit
- Notice to SafeWork SA of proposed entry
- Notice of entry to PCBU
- Exercising a right of entry
- Entry for a suspected contravention
- Entry to consult with workers
- Access to records or documents
- Appropriate behaviours for PCBUs and EPHs
- Disputes
- Revocation of entry permit
- WHS civil penalty provision
- Workplace incident investigation
-
Psychosocial hazards
- The ‘101’ basics
- What are psychosocial hazards?
- Why manage psychosocial hazards and risks?
- Four steps to managing psychosocial hazards and risks
- Managing the risk of harmful workplace behaviours
- Handling complaints about psychosocial hazards
- SafeWork SA’s role
- Webinars and e-learning
- Resources and links
-
Chemicals & substances
- Storage, Use and Transport of Hazardous Chemicals
-
Exposure to Hazardous Chemicals
- Hazardous chemicals
- Airborne contaminants
- Asbestos
- Carbon monoxide
- Contact dermatitis
- Diesel exhaust
- Dry ice and cryogenics
- Fibreglass reinforced products
- Hazardous and cytotoxic drugs
- Hydraulic fluid and fittings
- Mercury
- Metal-Working Fluids
- Polychlorinated Biphenyls
- Respirable crystalline silica
- Hazardous chemical classification
- Health monitoring
- Fatigue
-
Enforcement
- WHS Inspectors
- Investigations
- Prosecutions
- Penalties
- Industrial manslaughter
- Enforceable undertakings
- Review of decisions
- Right of entry
- Compliance Program Audit Reports
- Compliance campaigns 2025-26
- News
-
Resources
- Safety at work is a serious job
- Educational activities
- Algal bloom
- Codes of Practice
- Sourcing and engaging WHS professionals
- Public holidays
- National SafeWork Month
- Simple Steps to Safety
- Toolbox safety talks
- Legislation
- Library services
- Free resources
- Glossary
- SafeWork SA Webinars
- Work Health & Safety Ecosystem